Acousticon Model C8 "Coronation" Carbon Hearing Aid The Acousticon model C8 "Coronation" was a single microphone carbon hearing aid manufactured in 1937 by Dictograph Products, Inc. of New York, NY. |  | Click picture for larger view | | | | |
Front view of the Acousticon Model C8 "Coronation" showing the single carbon microphone. This carbon shot microphone measured 3" in diameter by ¾" thick. It weighed 3.5 oz. |  | Click picture for larger view | | |
Rear view of the Acousticon Model C8 "Coronation" showing the pocket clip (top) and the logo (center). |  | Click picture for larger view | | |
Close-up of the back of the Acousticon Model C8 "Coronation" carbon microphone showing the Dictograph company logo. |  | Click picture for larger view | | |
Close-up of the rear of the Acousticon Model C8 "Coronation" carbon microphone showing the model number (C8) at the top to the left of the pocket clip. |  | Click picture for larger view | | |
Close-up of the rear of the Acousticon Model C8 "Coronation" carbon microphone showing the serial number (06145) at the top to the right of the pocket clip. |  | Click picture for larger view | | |
Close-up of the bottom front of the Acousticon Model C8 "Coronation" carbon microphone showing the on-off switch/volume control. The person twisted the volume control to increase or decrease the volume. The numbers indicated the relative volume and ranged from 0 (off) to 10 (loud). |  | Click picture for larger view | | |
Top view of the Acousticon Model C8 "Coronation" carbon amplifier showing the Acousticon name. This amplifier measured 1¾" wide by 1" high by 15/16" deep. It felt quite hefty for its size—weighing 1.3 oz. |  | Click picture for larger view | | |
Side view of the carbon amplifier of the Acousticon Model C8 "Coronation" showing the microphone and earphone plugs (left). The plugs on the bottom plugged directly into the jacks on the top of the battery. Note that the plugs are of different sizes to preserve correct polarity. The Acousticon Model C8 "Coronation" used a 4½ volt carbon-zinc battery such as the Model EP-129 General battery. |  | Click picture for larger view | | |
Bottom view of the Acousticon C8 "Coronation" carbon amplifier. |  | Click picture for larger view | | |
End view of the Acousticon C8 "Coronation" carbon amplifier showing the microphone (upper left) plug, and the bone conductor plug (bottom). The microphone plug/jack had 2 pins, while the bone conductor plug/jack had two pins. |  | Click picture for larger view | | |
End view of the Acousticon C8 "Coronation" carbon amplifier showing the microphone plug (upper), and the bone conductor plug (lower) as they looked when plugged into the carbon amplifier. |  | Click picture for larger view | | |
Top view of the bone conductor transducer of the Acousticon Model C8 "Coronation" showing the Acousticon name and the patent number (1630028). |  | Click picture for larger view | | |
Side/bottom view of the Acousticon Model C8 "Coronation" bone conductor transducer. The flat bottom of the transducer was held tightly to the mastoid bone behind the ear by the band (see below). |  | Click picture for larger view | | |
The band and bone conductor transducer of the Acousticon Model C8 "Coronation" carbon hearing aid.
|  | Click picture for larger view | |
(If a larger picture doesn't appear, you may have to
turn your pop-up blocker off)
|
| |